Results

Updated 08/12/2023 at 13:40:32
Rnk  Bib  Name                   Affiliation                    Time      Back


                     Pro Men                     
  1   44  OCHOA, Timothy         Racekraft Mtb, Sram, Time   4:59.42         0
  2    4  ULMER, Naish           Factory Fezzari, Fuel Clo   5:03.13     +3.71
  3    1  CLARK, Michael         Mojo wheels                 5:17.95    +18.53
  4    3  FLINDERS, Dillon       Outlaw United               6:10.00  +1:10.58


                    Pro Women                    
  1    2  GRIFFIN, Kalen         INTENSE Cycles/Pit Viper/   5:50.16         0


                 Cat 1 Men 19-29                 
  1   42  NIELANDER, Duncan      Fortyhour, Tinibaker, Cle   5:19.66         0
  2   43  NIELSON, Graham                                    5:20.26     +0.60
  3   24  BURRELL, Ethan                                     5:20.35     +0.69
  4   32  HIGGS, Tate            The Bike Shoppe             5:28.40     +8.74
      27  DENWALT, Erik          PureGravity MFG                 DNS          


                 Cat 1 Men 30-39                 
  1   41  MULDOON, Johnny                                    5:03.18         0
  2   49  FRANZWA, Mitchell      Cleveland Customs           5:10.60     +7.42
  3   38  LARSON, Dylan                                      5:14.19    +11.01
  4   46  ZAVIDICH, Ivo          MFT riders/ rips / Magura   5:14.58    +11.40
  5   20  BAMGARTNER, Robbie     Outlaw Bike Team            5:18.07    +14.89
  6   29  FIELDS, Garson         RaceKraft                   5:25.88    +22.70
  7   48  SMITH, Eric                                        5:28.70    +25.52
  8   35  KEARL, Spenser         MFT Riders, Suspension Sy   5:31.16    +27.98
      33  HOLLAND, Kelly                                         DNF          


                 Cat 1 Men 13-18                 
  1   39  MALLEN, Luke           Outlaw MTB/Commencal/Leat   4:55.28         0
  2   37  LARIVIERE, Fred        Outlaw Tribe, Commencal,    5:02.48     +7.20
  3   23  BRYANT, Boston         Outlaw Tribe, Commencal,    5:06.83    +11.55
  4   36  KNECHT, Colter         Outlaw Bike Team            5:13.89    +18.61
  5   26  COMEY, Hayden          RaceKraft                   5:14.61    +19.33
  6   50  MITCHELL, Julien                                   5:15.58    +20.30
  7   45  PENDERGRASS, Trustin   MOJO wheels mynesweepers    5:28.17    +32.89
      28  FARNUNG, Ethan         N/A                             DNS          
      34  KEARL, Ryker           Outlaw                          DNS          


                 Cat 1 Men 40-49                 
  1   25  CARTER, Aaron          Relm Racing                 5:32.29         0


                  Cat 1 Men 50+                  
  1   22  BRANDON, Noah          Go-Ride Bicycles            5:18.24         0
  2   30  GILLESPIE, James       mojo wheels/mynesweepers/   5:37.35    +19.11
  3   47  KIRCHMEIER, Damon      Bohemian Race Team          5:58.14    +39.90
  4   40  MALLEN, Tony           Outlaw MTB                  5:59.80    +41.56
      21  BICKEL, Thorn          EXT_USA, Salt Cycles, Ham       DNS          


                   Cat 1 Women                   
  1   31  GREGORY, Sophie        Transition, DHaRCO, FOX,    5:40.65         0


                Novice Women 9-12                
  1  171  TOBIA, London          Outlaw Bike Team            8:07.88         0


             Novice Junior Men 9-12              
  1  147  FOSSUM, Roan           Outlaw Bike Team            6:00.85         0
  2  140  CLAYCAMP, Wyatt        Outlaw                      6:32.70    +31.85
  3  149  GRIMES, nathaniel      BNB CREW, MFT RIDERS        6:39.17    +38.32
  4  166  SCHOENBERG, Wolfgang   Outlaw Bike Team            6:50.05    +49.20
  5  131  AMUNDSEN, Easton       Outlaw Bike Team            6:57.84    +56.99
  6  130  AMUNDSEN, Carston      Outlaw                      7:37.46  +1:36.61
     136  BRADFORD, Lucas        Outlaw Bike Team                DNS          
     173  LAZENBY, Thomas                                        DNS          


                Novice Women 19+                 
  1  141  COE, Liberty                                       8:54.70         0
  2  139  CASTILLO, Alejandra    SDBK                       11:23.71  +2:29.01
     165  SAMOKHVALOVA, Marta                                    DNS          


                 Novice Men 40+                  
  1  170  STARNES, Clay          Rad dad racing, outlaw      5:57.68         0


                Novice Men 13-15                 
  1  144  DOTSON, Tyson          jamos bike shop             5:20.85         0
  2  156  NIXON, Chase           Outlaw Bike Team            5:43.52    +22.67
  3  169  STARNES, Broderick     Outlaw                      5:44.99    +24.14
  4  150  GRUTTA, Holden                                     5:46.96    +26.11
  5  152  JOHNSON, Crew          Outlaw                      5:52.83    +31.98
  6  174  BROADBENT, Jachin      Outlaw RTS Team             5:57.18    +36.33
  7  138  CAMPBELL, Collin       Chain Lynx                  6:02.65    +41.80
  8  164  ROBISON, Maddox        Jamos Bike Shop             6:06.18    +45.33
  9  134  BENITES, Diego         RaceKraft                   6:31.19  +1:10.34
 10  155  MINER, Zach                                        6:42.77  +1:21.92
     151  HENDRICKSON, Brighton  Outlaws                         DNS          
     157  NORTHCRAFT, Jonah                                      DNS          
     168  SMITH, Sawyer          Jamos Bike Shop                 DNS          


                Novice Men 16-18                 
  1  146  FAVILA, Ranger         Lake Mountain Flyers Yout   5:59.42         0
  2  142  COLES, James                                       6:12.90    +13.48
  3  153  MARTINEZ, Cameron      Bohemian Race Team          6:28.27    +28.85
  4  132  AUMAN, Luke                                        6:34.21    +34.79
  5  160  PENDRAY, Fox                                       6:36.71    +37.29
  6  135  BINGHAM, Jack                                      7:19.74  +1:20.32


                Novice Men 19-39                 
  1  143  DE VOS, Louis                                      5:21.28         0
  2  148  GRIMES, Nathan         BNB CREW                    5:39.20    +17.92
  3  162  PRETE, Logan           SDBK                        5:54.86    +33.58
  4  159  PAULSEN, Austen        Rubber Side Down Racing     6:13.78    +52.50
  5  161  PRETE, Austin                                      6:20.47    +59.19
  6  163  RILEY, Zack                                        6:26.56  +1:05.28
  7  145  DRAKE, Justin                                      6:51.11  +1:29.83
     154  MCCALL, Ben                                            DNS          
     972  SAMARA, Adrian         Converted Van                   DNS          


                Cat 2 Women 13-18                
  1  118  KROMIS, Erin           Teton Valley Composite      6:38.95         0


                 Cat 2 Women 19+                 
  1  102  SHIVELY, Olivia        FortyHour, Dynamic Cyclin   6:06.32         0
  2  119  REED, Kailey           Outlaw                      6:16.80    +10.48
  3   95  LEGER REDEL, Mila      University of Utah          6:20.27    +13.95


                  Cat 2 Men 50+                  
  1   93  KROMIS, John           Teton Valley Composite      6:09.85         0
  2   97  MCELMON, Wayne         Team Gracie                 6:21.69    +11.84
  3  113  WATKINS, Martin        TrueNorth Wealth            6:54.84    +44.99
      71  BULLOCK, Clint         Laketown Bicycles / Flyin       DNS          


                 Cat 2 Men 40-49                 
  1  107  TOBIA, Mike            Rad Dad Racing, Outlaw      5:37.91         0
  2   70  BALZA, Orlando                                     6:13.70    +35.79
      80  DICKINSON, Andrew                                      DNS          
      87  HERBERT, Jeff                                          DNS          


              Cat 2 Men Junior 9-12              
  1  100  SCHILLER, Axel         Outlaw                      5:26.44         0
  2   84  HAMMETT, Hudson        Mountain Militia            5:35.80     +9.36
  3   91  KINIKINI, Ellis Tahi   RaceKraft                   5:41.29    +14.85
  4   96  MANOUKIAN, Sako        Outlaw Tribe, Commencal,    5:43.96    +17.52
  5   75  CHASE, Trevor          Speed Factory / Fly Racin   6:03.15    +36.71
  6   83  GREGORY, Owen                                      6:33.78  +1:07.34


                 Cat 2 Men 13-15                 
  1   86  HERBERT, Gage          Outlaw Tribe, Commencal,    5:14.27         0
  2   74  CHASE, Ryan            Speed Factory Race Team,    5:18.33     +4.06
  3   82  GELLNER, Riley         Outlaw Bike Team            5:24.88    +10.61
  4   79  CRANER, Milo           RaceKraft, SRAM             5:26.20    +11.93
  5  123  BELL, River                                        5:26.71    +12.44
  6  117  MORSE, Brycen          Outlaw                      5:29.44    +15.17
  7  110  WALKER, Brodey         Outlaw Trib                 5:32.63    +18.36
  8  105  SPEALLER, Roark        Outlaw Tribe                5:46.62    +32.35
  9  167  SCHRIER, Emmit         RaceKraft                   6:03.78    +49.51
 10  175  TOWSLEY, Trentin                                   6:05.28    +51.01
 11   85  HENNICK, Quinten       RaceKraft                   6:37.65  +1:23.38
     106  THOMAS, Dane           Outlaw                          DNS          


                 Cat 2 Men 16-18                 
  1   88  HOPPER, Derek          RACEKRAFT, Dharco, Stram    5:22.13         0
  2   99  RESTUCCIA, Dagan                                   5:22.18     +0.05
  3  116  WEBBER, Joseph         Outlaw Bike Team            5:25.64     +3.51
  4  101  SCHILLER, Brock        The JD Schiller Hedge Fun   5:29.01     +6.88
  5  109  VANORMAN, Wes          Outlaw Bike Team            5:30.66     +8.53
  6   92  KROMIS, Brayden        Habitat Lifestyle Athlete   5:36.90    +14.77


                 Cat 2 Men 30-39                 
  1   89  ISRAELSON, Derek                                   5:28.95         0
  2  133  BAGDASAROV, Arman                                  5:30.14     +1.19
  3  111  WARES, Matthew                                     5:38.22     +9.27
  4   72  BYNUM, Brock                                       5:38.93     +9.98
  5  122  LEMICH, John           MFT/Ride N Bikes/Suspensi   5:39.51    +10.56
  6  200  LEHITE, Maliki         MFT                         5:41.68    +12.73
  7  121  WIENER, Hans           Wind Tunnel                 5:44.74    +15.79
  8  114  WATKINS, Samuel        TrueNorth Racing            5:48.58    +19.63
  9   76  CHEEVER, Brent         South County Shredders      6:08.31    +39.36
      98  MORRIS, Seth                                           DNS          


                 Cat 2 Men 19-29                 
  1  115  WATSON, Joshu          Journey Repairs             5:13.78         0
  2   78  CORDOVA, Boston        Guthrie Bicycles, grip it   5:15.44     +1.66
  3  103  SODERSTROM, Karl                                   5:15.57     +1.79
  4   90  JAMESON, Thomas        University of utah          5:16.01     +2.23
  5   94  LARSON, Henry                                      5:20.45     +6.67
  6   81  FRENTHEWAY, Beau       Bruhs bikes                 5:26.56    +12.78
  7  120  FRENTHEWAY, Kreed      Bruhs bikes                 5:31.68    +17.90
  8   73  CARRINGTON, Alexander                              5:32.61    +18.83
  9  104  SORENSEN, Jake         MFT                         5:38.40    +24.62
 10  112  WATKINS, Jacob         True North Racing           5:38.70    +24.92
 11  158  PARIS, Jon                                         5:45.04    +31.26
 12   77  CHRISTENSEN, Cory                                  5:57.35    +43.57