Results

Updated 02/26/2023 at 12:07:26
Rnk  Bib  Name                   Affiliation               Time      Back


                      MU16                       
  1    5  BENTLEY, William       SSCV                   21:57.2         0
  2    8  MCLAREN, Campbell      SSWSC XC               22:23.3     +26.1
  3    9  THRASHER, Tristan      SSWSC XC               22:41.8     +44.6
  4   11  VEIT, Finn             CBNT                   23:00.1   +1:02.9
  5   19  CURRENT, Alex          SSCV                   23:39.0   +1:41.8
  6   21  REYNOLDS, Henry        SSCV                   23:56.3   +1:59.1
  7   33  OSBORN, Parker         Team Summit            25:16.0   +3:18.8
  8   27  NIEMKIEWICZ, Carter    Team Summit            25:16.5   +3:19.3
  9   32  MCGINLEY, Leif         SSCV                   25:45.4   +3:48.2
 10   37  BEDELL, Luke           SSWSC XC               25:51.3   +3:54.1
 11   40  SULLIVAN, Kian         AVSC                   26:18.1   +4:20.9
 12   34  PENDY, Jake            CBNT                   26:18.6   +4:21.4
 13   46  RYAN, John             Team Summit            26:31.2   +4:34.0
 14   39  CRUZ-ABRAMS, Owen      SSCV                   26:40.1   +4:42.9
 15   29  HENNING, Brody         Team Summit            26:46.3   +4:49.1
 16   41  GILFANOV, Arthur       BNJRT                  27:07.7   +5:10.5
 17   44  CRIMALDI, Oscar        BNJRT                  27:41.0   +5:43.8
 18   42  DREW, Gunnar           TSSC                   27:41.6   +5:44.4
 19   47  HORNING, Charles       TSSC                   27:43.9   +5:46.7
 20   43  BERETS, Jeremy         BNJRT                  27:46.2   +5:49.0
 21   55  LOEB, Zachary          AVSC                   28:58.1   +7:00.9
 22   48  DIMARIA, Dominic       AVSC                   29:12.9   +7:15.7
 23   51  VERNER, Owen           BNJRT                  29:18.8   +7:21.6
 24   49  BROWER, Adrien         WPCC                   29:38.9   +7:41.7
 25   50  KRAVITZ, Jack          AVSC                   30:51.9   +8:54.7
 26   56  PETTY, Anthony         BNJRT                  31:35.7   +9:38.5
 27   54  HOYT, Flint            CBNT                   31:50.3   +9:53.1
 28   53  COX, Simon             AVSC                   32:31.5  +10:34.3
 29   57  VANDERBILT, Halldor    DNSC                   33:16.5  +11:19.3
 30   52  BOCK, Adis             SWNSC                  35:04.1  +13:06.9


                    MU18/MU20                    
  1    1  JONES, Trey            SSWSC XC               21:43.2         0
  2    4  CARPENTER, Corbin      AVSC                   21:58.8     +15.6
  3    2  BARBIER, Benjamin      SSWSC XC               22:38.0     +54.8
  4   13  RYERSON, Edwin         AVSC                   22:39.2     +56.0
  5   16  SCHMIDT, Reiner        SSCV                   22:43.2   +1:00.0
  6   17  SOWERS, James          Team Summit            22:47.5   +1:04.3
  7    6  OLDHAM, Charles Ben    AVSC                   23:17.5   +1:34.3
  8   14  OPPITO, Kai            Team Summit            23:21.6   +1:38.4
  9   20  FRIDAY, Sam            AVSC                   23:36.0   +1:52.8
 10   22  LOMBARDI, Andrew       SSCV                   23:41.6   +1:58.4
 11   24  JENSEN, Dane           WPCC                   24:01.2   +2:18.0
 12   31  HORNING, Josiah        CCMS                   24:18.3   +2:35.1
 13   23  GALLAGHER, Ewan        WPCC                   24:26.3   +2:43.1
 14   18  VARBLE, Roan           Team Summit            24:30.8   +2:47.6
 15   10  ROENNAU, Eske          AVSC                   24:35.4   +2:52.2
 16   25  CRUZ-ABRAMS, Mason     SSCV                   24:35.5   +2:52.3
 17   28  BLANCHARD, Devon       AVSC                   24:58.6   +3:15.4
 18   30  SHAMBARGER, Vlad       SSCV                   25:39.8   +3:56.6
 19   38  FEISTNER, Ian          BNJRT                  26:02.8   +4:19.6
 20    7  COOPER, Thomas         SSWSC XC               26:27.8   +4:44.6
 21   15  WHITE, Oliver          CBNT                   26:33.7   +4:50.5
 22   35  STARR, Kadin           WPCC                   26:54.7   +5:11.5
 23   45  EARL, Lars             AVSC                   27:36.2   +5:53.0


                      FU16                       
  1   91  BULLOCK, Ella          CCMS                   26:12.7         0
  2   87  STABILE, Kiera         Team Summit            26:49.1     +36.4
  3   86  KENNEDY, Gracen        SSCV                   27:26.0   +1:13.3
  4   93  CHIMILESKI, Claire     SSCV                   27:27.0   +1:14.3
  5  105  ANDERSON, Juniper      AVSC                   27:28.4   +1:15.7
  6   95  LOOMIS, Antigone       SSWSC XC               28:00.6   +1:47.9
  7   92  RHODES, Anna           SSWSC XC               28:18.7   +2:06.0
  8  102  BENDER, Sophia         CBNT                   28:46.0   +2:33.3
  9  100  SYPNIEWSKI, Keira      SSCV                   28:51.0   +2:38.3
 10  115  NELSON, Niamh          Team Summit            28:57.2   +2:44.5
 11  111  MOSELEY, Lyudmila      SWNSC                  28:58.5   +2:45.8
 12  106  VILLAFRANCO, Nina      AVSC                   29:06.9   +2:54.2
 13  116  LEOVY, Anika           BNJRT                  29:31.3   +3:18.6
 14  120  ILG, Dewa              DNSC                   29:39.5   +3:26.8
 15  109  GRAHAM, Norah          SSWSC XC               30:02.4   +3:49.7
 16  125  MCCRACKEN, Jillian     BNJRT                  30:30.1   +4:17.4
 17  103  ROSSI, Shea            SSWSC XC               30:53.6   +4:40.9
 18  121  DREW, Wylee            TSSC                   31:08.4   +4:55.7
 19  123  WILLIAMS, Kate         Team Summit            32:18.2   +6:05.5
 20  124  SILCOX, Sadie          AVSC                   32:32.2   +6:19.5
 21  129  FEIER, Josephine       CBNT                   39:26.2  +13:13.5


                    FU18/FU20                    
  1   81  SCHAMBERGER, Nina      Team Summit            23:54.2         0
  2   82  HORNING, Adele         SSCV                   25:53.8   +1:59.6
  3   83  SPALDING, Sophie       Independent            26:05.2   +2:11.0
  4   89  EZZELL, Sawyer         CBNT                   26:25.2   +2:31.0
  5   84  BARSNESS, Emma         SSCV                   26:27.8   +2:33.6
  6   96  HENDRICKS, keely       SSCV                   26:42.3   +2:48.1
  7   94  WEISS, Elsie           AVSC                   26:53.2   +2:59.0
  8   88  OLEXA, Grace           SSWSC XC               26:59.5   +3:05.3
  9   99  LODWICK, Charley       SSWSC XC               27:14.2   +3:20.0
 10   90  WRIGHT, Cassidy        SSCV                   27:23.2   +3:29.0
 11  113  BEUCHE, Addison        SSCV                   27:28.8   +3:34.6
 12   97  GLACKIN, Isabel        SSCV                   28:07.4   +4:13.2
 13   98  MAY, Kiri              SSWSC XC               28:14.9   +4:20.7
 14  108  BERTONNEAU, Sophia     Team Summit            28:43.9   +4:49.7
 15  107  ANDRE, Heidi           SSWSC XC               28:56.5   +5:02.3
 16  101  MAY, Ruby              SSWSC XC               29:28.8   +5:34.6
 17  104  BROWER, Sylvia         WPCC                   29:48.1   +5:53.9
 18  112  ROSSI, Alena           SSWSC XC               30:37.2   +6:43.0
 19  114  ONEILL, Katie          CBNT                   30:58.7   +7:04.5
 20  110  ONEILL, Piper          CBNT                   31:04.4   +7:10.2
 21  119  MAGILL, Suzy           SSWSC XC               31:06.7   +7:12.5
 22  117  PENDY, Ruby            CBNT                   33:12.2   +9:18.0
 23  126  KELLEY, Lucy           SWNSC                  41:17.6  +17:23.4


                      FU12                       
  1  142  ARCHIE, Saylor         WPCC                   10:26.4         0
  2  143  NIEMKIEWICZ, Maeve     Team Summit            10:35.7      +9.3
  3  144  GREENWOOD, Lucy        Team Summit            10:37.0     +10.6
  4  145  TAYLOR, Lucia          Team Summit            11:03.3     +36.9
  5  141  BISHOP, Beatrice       SSWSC XC               11:10.1     +43.7
  6  146  WILLIAMS, Annika       Team Summit            11:17.0     +50.6
  7  157  MCPHEE, Molly          AVSC                   11:23.0     +56.6
  8  147  BOCK, Ajla             SWNSC                  11:28.7   +1:02.3
  9  150  SILVER, Riley          BNJRT                  11:41.4   +1:15.0
 10  151  WIEDEL, Annika         SSWSC XC               12:25.5   +1:59.1
 11  153  YANG, Cece             AVSC                   12:39.5   +2:13.1
 12  148  ADEMA, Elliott         WPCC                   12:50.1   +2:23.7
 13  154  DEMOSS, Nora           SSWSC XC               12:50.9   +2:24.5
 14  149  NOVOTNY, Klara         SSWSC XC               14:13.9   +3:47.5
 15  155  KUHN, Hazel            AVSC                   14:48.6   +4:22.2
 16  152  ROGERS, Finn           AVSC                   14:56.0   +4:29.6
 17  158  CHIMERAKIS, Cora       AVSC                   15:31.1   +5:04.7


                      FU14                       
  1  171  BISHOP, Georgia        SSWSC XC                9:37.8         0
  2  174  MCGINNIS-SMITH, Maia   WPCC                    9:46.7      +8.9
  3  172  ROBINSON, Elsie        Team Summit             9:47.8     +10.0
  4  175  MCGINNIS-SMITH, Sophia WPCC                    9:48.0     +10.2
  5  176  BENDER, Brie           CBNT                    9:56.4     +18.6
  6  173  LOMBARDI, Katie        SSCV                   10:11.1     +33.3
  7  177  ARCHIE, Luca           WPCC                   10:14.0     +36.2
  8  179  FREY, Heidi            Team Summit            10:14.6     +36.8
  9  180  LITTLE, Marin          Team Summit            10:28.2     +50.4
 10  182  PYKE, Eliza            SSCV                   10:49.8   +1:12.0
 11  181  POZNER, Tazlina        CBNT                   11:03.6   +1:25.8
 12  187  KRISTENSSON, Elna      WPCC                   11:19.8   +1:42.0
 13  184  MILLER, Leah           SSWSC XC               11:45.6   +2:07.8
 14  185  WEINBERGER, Klara      BJNRT                  12:17.3   +2:39.5
 15  193  TULLAR, Coco           AVSC                   12:42.7   +3:04.9
 16  191  CASE, Annabelle        AVSC                   13:16.8   +3:39.0
 17  186  TEMPLETON, Lucia       Team Summit            14:14.1   +4:36.3
 18  189  DANIELS, Katie         AVSC                   17:11.3   +7:33.5
 19  190  MAVROVIC, Emily        AVSC                   19:15.8   +9:38.0


                      MU12                       
  1  201  LARSON, Ben            CBNT                    9:29.9         0
  2  202  GILFANOV, Marat        BNJRT                   9:30.8      +0.9
  3  205  MOSELEY, Quanah        SWNSC                  10:02.6     +32.7
  4  213  DEVIN, Langdon         SSWSC XC               10:24.6     +54.7
  5  207  CILUZZI, Hudson        SSCV                   10:46.9   +1:17.0
  6  208  MASON, Atlin           AVSC                   10:47.8   +1:17.9
  7  216  WARD, Spencer          AVSC                   10:56.8   +1:26.9
  8  204  FOSS, Landon           SSCV                   11:01.6   +1:31.7
  9  203  BROSTERHOUS, Jett      SSWSC XC               11:07.2   +1:37.3
 10  209  NICOVICH, Archer       DNSC                   11:12.9   +1:43.0
 11  222  HAYNIE, Adain          AVSC                   11:18.2   +1:48.3
 12  211  RYAN, Dominic          Team Summit            11:29.7   +1:59.8
 13  212  MCDOWELL, Thomas       AVSC                   12:00.0   +2:30.1
 14  217  STEVENSON, Wyatt       SSWSC XC               12:32.8   +3:02.9
 15  215  CHAUSSIGNAND, Will     SSCV                   12:33.7   +3:03.8
 16  225  EHLERS, Slade          TSSC                   12:52.3   +3:22.4
 17  218  ADOLPHI, Otto          TSSC                   13:01.9   +3:32.0
 18  224  METCALF, Van           AVSC                   13:33.2   +4:03.3
 19  214  BEUCHE, Oliver         SSCV                   14:34.8   +5:04.9
 20  210  HORNING, Kyle          TSSC                   15:37.1   +6:07.2
 21  220  DIMARIA, Nicco         AVSC                   17:36.5   +8:06.6


                      MU14                       
  1  232  WIEDEL, Charlie        SSWSC XC                8:33.0         0
  2  233  BENNETT, Freedom       SSCV                    8:43.8     +10.8
  3  235  RUSSELL, Reed          AVSC                    8:59.5     +26.5
  4  231  KAN, Peter             SSCV                    9:04.4     +31.4
  5  262  LEONARD, Diego         SWNSC                   9:15.2     +42.2
  6  236  PURCELL, Jack          DNSC                    9:19.2     +46.2
  7  247  PETERSON, Max          AVSC                    9:20.2     +47.2
  8  244  CLARK, Colin           SSWSC XC                9:22.6     +49.6
  9  243  DEVIN, Conor           SSWSC XC                9:24.8     +51.8
 10  246  RHODES, Bode           SSWSC XC                9:26.2     +53.2
 11  250  RYAN, Levi             Team Summit             9:32.3     +59.3
 12  239  CILUZZI, Tyler         SSCV                    9:34.0   +1:01.0
 13  242  LANDERS, Sawyer        SSWSC XC                9:38.2   +1:05.2
 14  234  DRESSEN, Quinn         SSWSC XC                9:48.2   +1:15.2
 15  238  BUTLER, Danny          Team Summit            10:09.5   +1:36.5
 16  245  CURRENT, Ethan         SSCV                   10:12.4   +1:39.4
 17  253  DUBE, Andrew           AVSC                   10:13.1   +1:40.1
 18  240  HUME, Crosby           Team Summit            10:16.1   +1:43.1
 19  237  CARSON, Edward         WPCC                   10:17.7   +1:44.7
 20  241  MCLAREN, Jackson       SSWSC XC               10:22.1   +1:49.1
 21  248  ADNAN, Bodhi           Team Summit            10:25.1   +1:52.1
 22  254  FLEMING, Braden        SSWSC XC               10:32.9   +1:59.9
 23  255  BEUCHE, Nathaniel      SSCV                   10:36.6   +2:03.6
 24  252  DIAZ, Jack             AVSC                   10:56.9   +2:23.9
 25  251  PATTEN, Henry          SSWSC XC               11:01.4   +2:28.4
 26  249  RAMEY, Mason           Team Summit            11:01.5   +2:28.5
 27  259  KRAVITZ, Jesse         AVSC                   13:25.0   +4:52.0
 28  260  VOORHEES, Levi         AVSC                   13:50.1   +5:17.1
 29  258  HORNING, Christopher   TSSC                   14:05.3   +5:32.3


                      FU10                       
  1  281  KANOVA, Isabella       SSCV                    5:57.8         0
  2  279  SORENSEN, Taylor       Team Summit             6:14.4     +16.6
  3  278  GREENWOOD, Nellie      Team Summit             6:16.3     +18.5
  4  285  RYAN, Grace            Team Summit             6:24.0     +26.2
  5  296  SCHAEFER, Keira        AVSC                    7:03.3   +1:05.5


                       FU8                       
  1  274  ARCHIE, Indigo         WPCC                    7:10.3         0
  2  273  NIEMKIEWICZ, Fiammetta Team Summit             7:59.5     +49.2


                      MU10                       
  1  271  LARSON, Gabe           CBNT                    4:39.3         0
  2  275  WEINBERGER, Lexi       BJNRT                   4:40.2      +0.9
  3  277  FOSS, Brady            SSCV                    5:15.9     +36.6
  4  276  GILFANOV, Rolan        BNJRT                   5:18.8     +39.5
  5  291  STROKES, Hagen         AVSC                    5:33.0     +53.7
  6  289  SHEA, Henry            AVSC                    5:51.9   +1:12.6
  7  280  BISHOP, Forrest        SSWSC XC                6:04.6   +1:25.3
  8  284  LOOMIS, Axel           SSWSC XC                6:06.8   +1:27.5
  9  288  MEYERS, Luscian        Woodstock Nordic        6:45.1   +2:05.8
 10  297  WAANDERS, James        AVSC                    6:50.8   +2:11.5
 11  295  ROWLAND, Clark         AVSC                    6:57.0   +2:17.7
 12  294  BERG, Emerson          AVSC                    7:08.5   +2:29.2


                       MU8                       
  1  272  LARSON, Simeon         CBNT                    7:28.2         0
  2  282  EZZELL, Grady          CBNT                    7:43.3     +15.1
  3  283  STERLING, Oskar        SSCV                    8:09.3     +41.1
  4  293  WEINBERGER, William    BJNRT                   8:45.7   +1:17.5